Wednesday, April 23, 2014
Setting The Table
Front Squat Technique
Appetizer
| Ex | Description | Sets | Reps |
|---|---|---|---|
| A1 | Front Squats | 3-4X | 8-10 |
| A2 | Push Up + Renagade Rows | 3-4X | 10 |
| A3 | Double Unders | 3-4X | 50-60 |
Main Course
(Approx. 15-20 Minutes)
| Ex | Reps | Description |
|---|---|---|
| A1 | 10X | Wall Balls |
| A2 | 10X | Kettle Bell Swings (Per Arm) |
| A3 | 10X | Toes to Bar |
| A4 | 10X | Walk Up Planks |
Goal: As Many Reps As Possible
Dessert
Extended Stretch and Foam Roll
